Installing new fence lines? Replacing old ones? Setting post for livestock pens, feedlots, vineyards, etc. save time and eliminate backbreaking labour with a WORKSAVER Skid steer Post Driver.
HYDRAULIC ADJUSTMENT & UNIVERSAL STYLE QUICK ATTACH BRACKET (SPECIAL Order, not stocked)
HPD16HSS | HPD22QHSS | HPD26QHSS | |
Tilt Adjustment # of Tilt Cylinders |
- Front/Back 17 each way from vertical - Side/Side 20 each way from vertical -Two (2) 3” x 6” | ||
MAXIMUM POST SIZE | 5" X 9’ | 8-3/4" X 10’ | 11" X 10’ |
IMPACT AT FULL STROKE | 32,000 LBS. | 80,000 LBS. | 110,000 LBS. |
IMPACT AT HALF STROKE | 16,000 LBS. | 40,000 LBS. | 55,000 LBS. |
HYDRAULIC REQUIREMENTS | 3 - 4 GPM | 6 - 8 GPM | 12 GPM |
Mount Type | Skid Steer | Skid Steer | Skid Steer |
WEIGHT | 950 lbs. | 1245 lbs. | 1429 lbs. |
LIST PRICE | $12,999 | $15,599 | $18,499 |
NOTE: Return line package required depending on make and model of skid steer (order extra), please advise model of skid steer when ordering post driver return line.