Advance Construction Equipment- Rental Rates

LOADALLS

1

  13 FT 18-20FT 36-39FT 42-45FT 56FT
  4,000LB 5-6,000LB 6-7,000LB 8-9,000LB 12,000LB
  520-40 525-60, 527-55 506-36, 532 509-42, 535-140 512-56
DAY $ 250  $ 250 $ 300 $350 $400
WEEK $ 1,000 $ 1,000 $ 1,000 $ 1,100 $ 1,200
MONTH $ 3,000 $ 3,000 $ 3,000 $ 3,200 $ 3,500

BACKHOES

2

          4WD, CAB, 24" BUCKET, STD LOADER BUCKET 

  70 HP 92 HP
DIG DEPTH 12' 14'-18'6"
  JCB 212/2CX JCB 214/3CX
DAY $ 250  $300
WEEK $ 1,000 $ 1,100
MONTH 2,800 $ 3,400

EXCAVATORS

3

  3/4 YD 1 YD 1-1/4 YD 1-1/2 YD 1-3/4 YD
  JS130 JS160 SK210 SK250 SK330
  JS145   JCB JS220   JS330
DAY $ 400 $ 450 $ 500 $ 575 $ 675
WEEK $ 1600 $ 1,800 $ 2,000 $ 2,400 $ 3,000
MONTH $ 5400 $ 6000 $ 6800 $ 8600 $ 10,800

LOADERS

4

  1 YD 2 YD 2-1/2 YD 3-1/2 YD 4-1/2 YD
  409/TM220 417HT 427HT 437HT 457HT
DAY $ 275  $ 375 $ 425 $ 475 $ 525
WEEK $ 1,100 $ 1,500 $ 1,700 $ 1,900 $ 2,100
MONTH $ 3,300 $ 4,500 $ 5,100 $ 5,700 $ 6,300

FORKLIFTS

5

ROUGH TERRAIN, 4WD, CAB, 12-22' MASTS

  6,000LB 8,000LB
  JCB 930 JCB 940
DAY $ 200 $ 250
WEEK $ 800 $ 1,000
MONTH $ 2,400 $ 3,000

MINI EXCAVATORS

6

  3,500 LB 7,000 LB 8,500 LB 11,000 LB 16,000 LB
  8018 8029 8035, 48Z 8055-8060 8085, 85Z
DAY $ 200 $ 250 $ 285 $ 350 $ 350
WEEK $ 800 $ 1,000 $ 1,100 $ 1,150 $ 1,400
MONTH $ 2,400 $ 3,000 $ 3,200 $ 3,450 $ 4,200

SKIDSTEERS

7

ALL UNITS SUPPLIED WITH ONE BUCKET

WIDTH 60" 72" 72" CTL 78" CTL
  155/190 260 JCB 190T JCB 260T
DAY $ 180 $ 200 $ 300 $ 350
WEEK $ 720 $ 800 $ 1,200 $ 1,400
MONTH $ 2,160 $ 2,400 $ 3,400 $ 3,800

ATTACHMENTS

8

  PALLET POST HOLE
  FORKS AUGER
    9"/12"/24" BIT
DAY $ 30 $ 80
WEEK $ 100 $ 320
MONTH $ 300 $ 960

VENTRAC

  VENTRAC KC180 HB580 KP540
  4500K,Y,Z STUMP BROOM POWER RAKE
    GRINDER    
DAY $ 200 $ 195 $ 175 $ 225
WEEK $ 800      
MONTH $ 2,400      

ATTACHMENTS

10

  HE480 KY400 HQ680 KL480
  SLIP SCOOP TRENCHER ROUGH CUT TILLER
DAY $ 100 $ 195 $ 175 $ 175

TERMS

11

 

 

 

RENTALS ARE BASED ON 8 HOURS PER DAY, 40 HRS PER WEEK, 160HRS PER MONTH

TRANSPORTATION, INSURANCE AND DAMAGES ARE EXTRA.

COMPACTION

12

  3T DOUBLE 68" PADFOOT
  JCB VMT280 JCB VM75PD
DAY $ 250 $ 295
WEEK - $ 1,180
MONTH - $ 3,540